| Name | cl | NRA # | Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Match 1000 |
X Count |
Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Grand Aggrate |
X Count |
| Hengehold Trevor | hm | 33664614 | 149 | 10 | 150 | 10 | 149 | 7 | 448 | 27 | 199 | 12 | 150 | 11 | 150 | 9 | 150 | 10 | 450 | 30 | 898 | 57 |
| Laramie Mark | hm | 135129359 | 150 | 8 | 150 | 8 | 148 | 6 | 448 | 22 | 150 | 14 | 150 | 9 | 148 | 5 | 448 | 28 | 896 | 50 | ||
| Decosta Gerard | hm | ABG7643C | 149 | 6 | 150 | 10 | 146 | 9 | 445 | 25 | 198 | 7 | 150 | 12 | 150 | 11 | 148 | 7 | 448 | 30 | 893 | 55 |
| Leblanc Ron | hm | 3708765 | 150 | 9 | 149 | 10 | 145 | 4 | 444 | 23 | 196 | 8 | 149 | 10 | 149 | 4 | 149 | 4 | 447 | 18 | 891 | 41 |
| Tracy James | hm1 | 18556047 | 149 | 9 | 146 | 4 | 145 | 4 | 440 | 17 | 197 | 8 | 150 | 11 | 149 | 9 | 144 | 4 | 443 | 24 | 883 | 41 |
| Dunn Ed | hm | 18555110 | 144 | 5 | 148 | 7 | 147 | 10 | 439 | 22 | 190 | 4 | 149 | 10 | 148 | 6 | 147 | 6 | 444 | 22 | 883 | 44 |
| Reil Bob | hm | 17758970 | 150 | 8 | 148 | 9 | 142 | 4 | 440 | 21 | 148 | 5 | 148 | 7 | 144 | 6 | 440 | 18 | 880 | 39 | ||
| Gluck Steve | hm | 451599 | 150 | 8 | 145 | 6 | 145 | 1 | 440 | 15 | 185 | 3 | 149 | 6 | 147 | 10 | 143 | 0 | 439 | 16 | 879 | 31 |
| Cutlip Jeff | hm | 57170755 | 149 | 4 | 144 | 7 | 142 | 5 | 435 | 16 | 194 | 6 | 148 | 7 | 146 | 3 | 149 | 4 | 443 | 14 | 878 | 30 |
| Phister Donald | hm | 3818681 | 145 | 6 | 147 | 6 | 140 | 3 | 432 | 15 | 193 | 10 | 150 | 8 | 145 | 3 | 141 | 3 | 436 | 14 | 868 | 29 |
| Browne Bruce | hm | 42773046 | 147 | 6 | 142 | 2 | 142 | 4 | 431 | 12 | 191 | 3 | 146 | 7 | 142 | 3 | 148 | 4 | 436 | 14 | 867 | 26 |
| Muller Ernest | hm | 18685899 | 148 | 7 | 144 | 1 | 131 | 1 | 423 | 9 | 186 | 2 | 148 | 8 | 146 | 5 | 141 | 3 | 435 | 16 | 858 | 25 |
| Gamello Guy | hm | 59873253 | 144 | 1 | 145 | 5 | 134 | 1 | 423 | 7 | 149 | 8 | 136 | 2 | 141 | 2 | 426 | 12 | 849 | 19 | ||
| Defina Mo | hm | 1802753 | 146 | 7 | 145 | 5 | 143 | 4 | 434 | 16 | 193 | 6 | 143 | 3 | 142 | 3 | 127 | 1 | 412 | 7 | 846 | 23 |
| Turner Buck | hm | 4967636 | 147 | 3 | 144 | 5 | 134 | 3 | 425 | 11 | 141 | 3 | 141 | 3 | 566 | 14 | ||||||
| Michon Ron | hm | HCT3107T | 0 | 0 | 148 | 7 | 142 | 5 | 147 | 3 | 437 | 15 | 437 | 15 | ||||||||
| Ian Cheeseman | hm | 7665755 | 0 | 0 | 138 | 6 | 135 | 2 | 134 | 2 | 407 | 10 | 407 | 10 | ||||||||
| Name | cl | NRA # | Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Match 1000 |
X Count |
Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Grand Aggrate |
X Count |
| Roberts Ray | ma | 11478601 | 149 | 5 | 136 | 4 | 142 | 3 | 427 | 12 | 183 | 147 | 5 | 146 | 1 | 147 | 5 | 440 | 11 | 867 | 23 | |
| Ouimette Ron | ma | 9966161 | 147 | 7 | 143 | 2 | 139 | 0 | 429 | 9 | 184 | 1 | 145 | 7 | 146 | 4 | 141 | 5 | 432 | 16 | 861 | 25 |
| McGill Michael R | ma | 138393689 | 143 | 1 | 137 | 4 | 138 | 1 | 418 | 6 | 145 | 3 | 140 | 3 | 141 | 3 | 426 | 9 | 844 | 15 | ||
| Lewis Tom | ma | 38948788 | 148 | 5 | 145 | 4 | 130 | 2 | 423 | 11 | 187 | 1 | 149 | 4 | 136 | 3 | 127 | 1 | 412 | 8 | 835 | 19 |
| Melita Steve | ma | HJB8658R | 142 | 2 | 142 | 2 | 135 | 0 | 419 | 4 | 185 | 1 | 144 | 3 | 131 | 0 | 139 | 2 | 414 | 5 | 833 | 9 |
| Lopuch George | ma | 38871303 | 144 | 5 | 139 | 3 | 131 | 1 | 414 | 9 | 184 | 3 | 140 | 3 | 140 | 1 | 139 | 2 | 419 | 6 | 833 | 15 |
| Bean Bob | ma | 38189179 | 140 | 2 | 137 | 0 | 132 | 2 | 409 | 4 | 174 | 4 | 141 | 3 | 141 | 4 | 130 | 0 | 412 | 7 | 821 | 11 |
| Sinnott Walt | ma | 43311644 | 148 | 4 | 146 | 2 | 141 | 2 | 435 | 8 | 191 | 4 | 0 | 0 | 435 | 8 | ||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Stowe Holly | ex | 137961735 | 144 | 3 | 144 | 0 | 142 | 3 | 430 | 6 | 192 | 8 | 144 | 5 | 144 | 6 | 147 | 2 | 435 | 13 | 865 | 19 |
| Genther Bill | ex | 154457434 | 144 | 1 | 144 | 3 | 139 | 4 | 427 | 8 | 182 | 3 | 149 | 7 | 148 | 3 | 141 | 5 | 438 | 15 | 865 | 23 |
| Usher John | ex | 146019928 | 137 | 2 | 136 | 4 | 134 | 1 | 407 | 7 | 190 | 7 | 142 | 2 | 133 | 4 | 128 | 2 | 403 | 8 | 810 | 15 |
| Olszewski John | mk | 152322323 | 112 | 0 | 123 | 1 | 119 | 2 | 354 | 3 | 150 | 1 | 122 | 2 | 92 | 0 | 119 | 2 | 333 | 4 | 687 | 7 |
| Sinnott Dave | ex | 37258858 | 145 | 4 | 142 | 4 | 130 | 4 | 417 | 12 | 186 | 0 | 0 | 0 | 417 | 12 | ||||||
| Cervini Joe | ss | 16762522 | 136 | 7 | 140 | 0 | 125 | 1 | 401 | 8 | 167 | 0 | 0 | 0 | 401 | 8 | ||||||
| Name | cl | NRA # | Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Match 1000 |
X Count |
Match 800 |
X Count |
Match 900 |
X Count |
Match 1000 |
X Count |
Aggrate | X Count |
Grand Aggrate |
X Count |
| Blake Jeff | fo | 151421106 | 149 | 14 | 146 | 4 | 143 | 1 | 438 | 19 | 195 | 7 | 150 | 12 | 147 | 6 | 150 | 9 | 447 | 27 | 885 | 46 |
| Lundy Matt | fo | 165701828 | 148 | 6 | 148 | 5 | 145 | 5 | 441 | 16 | 190 | 2 | 150 | 9 | 148 | 6 | 140 | 1 | 438 | 16 | 879 | 32 |
| Chiappinelli Chip | fo | 163817909 | 145 | 5 | 148 | 1 | 143 | 2 | 436 | 8 | 197 | 8 | 149 | 5 | 147 | 9 | 147 | 7 | 443 | 21 | 879 | 29 |
| Milograno Anthony | tr | 42575415 | 145 | 6 | 147 | 4 | 143 | 2 | 435 | 12 | 191 | 4 | 150 | 8 | 148 | 4 | 145 | 1 | 443 | 13 | 878 | 25 |
| Mangold Anthony | fo | 172499434 | 148 | 12 | 145 | 5 | 147 | 3 | 440 | 20 | 150 | 11 | 144 | 2 | 142 | 4 | 436 | 17 | 876 | 37 | ||
| D'Amour Leo | fo | FCB5534W | 150 | 7 | 144 | 2 | 143 | 1 | 437 | 10 | 191 | 8 | 148 | 8 | 146 | 4 | 144 | 3 | 438 | 15 | 875 | 25 |
| Chiappinelli Ruth | fo | 169632243 | 149 | 8 | 143 | 2 | 142 | 2 | 434 | 12 | 197 | 8 | 150 | 9 | 148 | 4 | 141 | 0 | 439 | 13 | 873 | 25 |
| Lundy Pat | fo | 166513364 | 150 | 7 | 142 | 2 | 147 | 4 | 439 | 13 | 186 | 5 | 147 | 9 | 141 | 3 | 144 | 3 | 432 | 15 | 871 | 28 |
| Ozolins Chris | tr | 148935125 | 146 | 6 | 143 | 2 | 140 | 3 | 429 | 11 | 148 | 4 | 146 | 2 | 143 | 2 | 437 | 8 | 866 | 19 | ||
| McGill Michael P | fo | 142520168 | 144 | 5 | 142 | 2 | 137 | 1 | 423 | 8 | 200 | 9 | 144 | 3 | 143 | 3 | 135 | 0 | 422 | 6 | 845 | 14 |
| Mcgill emily | fo | 181870371 | 142 | 5 | 144 | 3 | 146 | 4 | 432 | 12 | 186 | 2 | 133 | 1 | 142 | 1 | 137 | 0 | 412 | 2 | 844 | 14 |
| Webster Jim | tr | 76498765 | 141 | 3 | 135 | 0 | 129 | 0 | 405 | 147 | 139 | 3 | 137 | 2 | 132 | 1 | 408 | 6 | 813 | 153 | ||
| Gagne Peter | fo | 133241974 | 0 | 0 | 150 | 11 | 143 | 1 | 144 | 2 | 437 | 14 | 437 | 14 | ||||||||
| Burline Mike | fo | 8884064 | 146 | 7 | 148 | 4 | 142 | 2 | 436 | 13 | 191 | 1 | 0 | 0 | 436 | 13 | ||||||
| Steitz Lanning | fo | 18688933 | 0 | 0 | 145 | 4 | 142 | 2 | 139 | 1 | 426 | 7 | 426 | 7 | ||||||||
| Sullivan Pat | fo | 129240139 | 139 | 3 | 138 | 2 | 132 | 2 | 409 | 7 | 0 | 0 | 409 | 7 | ||||||||
| Plicofsky Vincent | fo | 32559609 | 131 | 2 | 138 | 2 | 130 | 0 | 399 | 4 | 179 | 0 | 0 | 0 | 399 | 4 | ||||||
| lundy Jeremy | fo | 165354756 | 134 | 0 | 134 | 2 | 124 | 1 | 392 | 3 | 0 | 0 | 392 | 3 | ||||||||
| conlon francis | fo | 7578507 | 141 | 5 | 146 | 3 | 103 | 2 | 390 | 10 | 0 | 0 | 390 | 10 | ||||||||
| Blan Andy | tr | 372296 | 133 | 0 | 119 | 0 | 252 | 0 | 0 | 0 | 252 | 0 |